| Test | Sample | Our Price |
|---|---|---|
| Tissue trimming | Fixed tissue | $4.50 - $16.75/block |
| Decalcification | Fixed tissue | $10/instance |
| Process and embed | Trimmed fixed tissue/cassette | $7/block |
| Process, embed and section (unstained slide) | Trimmed fixed tissue/cassette | $9 for first slide, $7 each additional slide from same block |
| H&E staining | Unstained slide | $6/slide |
| Special staining | Unstained slide | $8/slide |
| Immunohistochemistry | Unstained slide | $55/slide |
| Slide boxes (25-100) | N/A | $6 - $12/box |
| Accessioning fee | Any | $8/accession (any number of samples) |
Tissue Trimming
- Charge is based on trimming complexity.
- For zebrafish, please specify if spinal cord evaluation is desired.
Immunohistochemistry (IHC)
- If you are providing your own antibody, please include a positive control tissue and relevant published protocols. We will work with you to develop and troubleshoot a staining protocol tailored to your project.
- The fee for IHC protocol development is $55.00 per slide plus initial consultation fee.
- Our lab stocks the following antibodies for use in domestic species. Please note that our antibodies are produced in mice or rats and may not be suitable for rodent experiments.
| Antibodies | ||
|---|---|---|
| CD3 | Cytokeratin (WSS) | Melan-A |
| CD18 | Feline Infectious Peritonitis | MUM-1 |
| CD20 | GFAP | PAX-5 |
| CD31 | IBA-1 | S-100 |
| Cd79a | Ki67 | SMA |
| CD117 (c-kit) | Leptospira | Synaptophysin |
| Chromogranin A | Listeria | Vimentin |
| Cytokeratin (AE1-AE3) | MA | Von Willebrand |
| Special Stains | ||
|---|---|---|
| Acid Fast, Fite's | Hall's | Reticulin |
| Acid Fast, Kinyoun | Holmes | Rhodanine |
| Acid Fast, Lipofuscin | Jones Methanamine Silver | Toluidine Blue |
| Alcian Blue | Luxol Fast Blue | Trichrome |
| Churukian-Schenk | Mucicarmine | Van Gieson's |
| Congo Red | Melanin Bleach | Verhoeff's |
| Fontana-Masson (agentaffin) | Oil Red O | Von Kassa |
| Fontana-Masson (melanin) | Periodic Acid Schiff (PAS) |
Warthin Starry |
| Giemsa (bacteria) | PAS with diastase | |
| Giemsa (mast cells) | PASH (basement membrane) | |
| GMS | PASH (mucupolysaccharides) | |
| Gram | PTAH | |
| Grimelius | Prussian Blue | |